#DividendWatch : Dividends For November
Dividend Watch ππ°:
| π’ Company | πΌ Action | π Period | πΈ Dividend | π Yield (%) | π️ Qualification | π Register Closes | π³ Payment Date |
|---|---|---|---|---|---|---|---|
| π΄ OKOMU OIL PALM | Interim | 9M | ₦10.00 | 5.95% | Fri, Oct 31 | Mon, Nov 3 | Fri, Nov 14 |
| π️ NGXGROUP | Interim | 9M | ₦10.00 | 5.31% | Fri, Nov 7 | Mon, Nov 10 | Tue, Nov 18 |
| πΏ PRESCO PLC | Interim | H1 | ₦20.00 | 4.86% | Fri, Nov 7 | Mon, Nov 10 | Fri, Nov 21 |
| πΏ PRESCO PLC | Interim | 9M | ₦10.00 | 4.86% | Fri, Nov 7 | Mon, Nov 10 | Fri, Nov 21 |
| π§± BERGER | Interim | 9M | ₦0.40 | 3.99% | Tue, Nov 11 | Wed, Nov 12 | Wed, Nov 19 |
| π’️ ARADEL | Interim | 9M | ₦10.00 | 4.46% | Thu, Nov 20 | Fri, Nov 21 | Fri, Nov 28 |
| πΆ MTNN | Interim | 9M | ₦5.00 | 1.05% | Thu, Nov 20 | Fri, Nov 21 | Fri, Nov 28 |
| π¨ IKEJAHOTEL | Interim | 9M | ₦0.03 | 1.21% | Fri, Nov 7 | Fri, Nov 14 | Fri, Nov 28 |
π
Comments
Post a Comment